8Aircraft Matching:
- All Listings
1947 Cessna 140 - N2632N

Price: | 29900 |
Manufacturer: | Cessna |
Model: | 140 |
Tail Number: | N2632N |
Airframe (AFTT): | 1610 |
Engine (SMOH): | 192 |
View Details
Price :
$29,900.00
1965 Piper Cherokee 180 - N8263W

Price: | 39700.00 |
Manufacturer: | Piper |
Model: | Cherokee |
Tail Number: | N8263W |
Seats: | 4 |
Fuel Type: | 100LL |
Airframe (AFTT): | 2979 |
Engine (SMOH): | 300 |
View Details
Price :
$39,700.00
SOLD
1975 Beechcraft B55 Baron

Price: | 106900.00 |
Manufacturer: | Beechcraft |
Model: | B55 Baron |
Seats: | 6 |
Fuel Type: | 100LL |
Airframe (AFTT): | 6460 |
Engine (SMOH): | 1356/260 |
View Details
SOLD
1968 Cessna Turbo 210

Price: | 59900.00 |
Manufacturer: | Cessna |
Model: | T210 |
Seats: | 6 |
Fuel Type: | 100LL |
Airframe (AFTT): | 4007 |
Engine (SMOH): | 1650 |
View Details
SOLD
2016 Zenith CH 750 - N902KL

Price: | 79900 |
Manufacturer: | Experimental |
Tail Number: | N902KL |
Seats: | 2 |
Fuel Burn (gph): | 6 |
Fuel Type: | 100LL |
Range (nm): | 370 |
Airframe (AFTT): | 118 |
View Details
SOLD
2002 Cirrus SR20 - N269CD

Price: | 120500 |
Manufacturer: | Cirrus |
Model: | SR20 |
Tail Number: | N269CD |
Seats: | 4 |
Fuel Type: | 100LL |
Airframe (AFTT): | 1725 |
Engine (SMOH): | 735 |
View Details
SOLD
1972 Cessna 310Q - N758DC

Price: | 133400 |
Manufacturer: | Cessna |
Model: | 310 |
Tail Number: | N758DC |
Fuel Type: | 100LL |
Airframe (AFTT): | 4245 |
Engine (SMOH): | 220 / 463 |
View Details
SOLD
1991 Socata Trinidad TB20 - N77VS

Price: | 99000.00 |
Manufacturer: | Socata |
Model: | TB20 |
Tail Number: | N77VS |
Seats: | 5 |
Fuel Type: | 100LL |
Engine (SMOH): | 930 |
View Details
Search Our Inventory
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |